# Only assessment/body-measurement variables (field_type=1)
# Generated from field_ids_enriched.csv using prepare_data.py other-info type ordering.
# Format: <extra_info_type_id> # <var_name> | <full_name>
1 # waist_circumference | Waist circumference
2 # hip_circumference | Hip circumference
3 # standing_height | Standing height
4 # fasting_time | Fasting time
5 # pulse_rate | Pulse rate automated reading
6 # dbp | Diastolic blood pressure automated reading
7 # sbp | Systolic blood pressure automated reading
8 # fev1_best | Forced expiratory volume in 1-second (FEV1) Best measure
9 # fvc_best | Forced vital capacity (FVC) Best measure
10 # fev1_fvc_ratio | FEV1/ FVC ratio Z-score
11 # bmi | Body mass index (BMI)
12 # WBC | White blood cell (leukocyte) count
13 # RBC | Red blood cell (erythrocyte) count
14 # hemoglobin | Haemoglobin concentration
15 # hematocrit | Haematocrit percentage
16 # MCV | Mean corpuscular volume
17 # MCH | Mean corpuscular haemoglobin
18 # MCHC | Mean corpuscular haemoglobin concentration
19 # Pc | Platelet count
20 # MPV | Mean platelet (thrombocyte) volume
21 # LymC | Lymphocyte count
22 # MonC | Monocyte count
23 # NeuC | Neutrophill count
24 # EosC | Eosinophill count
25 # BasC | Basophill count
26 # nRBC | Nucleated red blood cell count
27 # RC | Reticulocyte count
28 # MRV | Mean reticulocyte volume
29 # MSCV | Mean sphered cell volume
30 # IRF | Immature reticulocyte fraction
31 # HLSRC | High light scatter reticulocyte count
32 # MicU | Microalbumin in urine
33 # CreaU | Creatinine (enzymatic) in urine
34 # PotU | Potassium in urine
35 # SodU | Sodium in urine
36 # Alb | Albumin
37 # ALP | Alkaline phosphatase
38 # Alanine | Alanine aminotransferase
39 # ApoA | Apolipoprotein A
40 # ApoB | Apolipoprotein B
41 # AA | Aspartate aminotransferase
42 # DBil | Direct bilirubin
43 # Urea | Urea
44 # Calcium | Calcium
45 # Cholesterol | Cholesterol
46 # Creatinine | Creatinine
47 # CRP | C-reactive protein
48 # CystatinC | Cystatin C
49 # GGT | Gamma glutamyltransferase
50 # Glu | Glucose
51 # HbA1c | Glycated haemoglobin (HbA1c)
52 # HDL | HDL cholesterol
53 # IGF1 | IGF-1
54 # LDL | LDL direct
55 # LpA | Lipoprotein A
56 # Oestradiol | Oestradiol
57 # Phosphate | Phosphate
58 # Rheu | Rheumatoid factor
59 # SHBG | SHBG
60 # TotalBil | Total bilirubin
61 # Testosterone | Testosterone
62 # TotalProtein | Total protein
63 # Tri | Triglycerides
64 # Urate | Urate
65 # VitaminD | Vitamin D
