# All other-info variables (field_type=1 and field_type=2)
# Generated from field_ids_enriched.csv using prepare_data.py other-info type ordering.
# Format: <extra_info_type_id> # <var_name> | <full_name>
1 # waist_circumference | Waist circumference
2 # hip_circumference | Hip circumference
3 # standing_height | Standing height
4 # fasting_time | Fasting time
5 # pulse_rate | Pulse rate automated reading
6 # dbp | Diastolic blood pressure automated reading
7 # sbp | Systolic blood pressure automated reading
8 # fev1_best | Forced expiratory volume in 1-second (FEV1) Best measure
9 # fvc_best | Forced vital capacity (FVC) Best measure
10 # fev1_fvc_ratio | FEV1/ FVC ratio Z-score
11 # bmi | Body mass index (BMI)
12 # WBC | White blood cell (leukocyte) count
13 # RBC | Red blood cell (erythrocyte) count
14 # hemoglobin | Haemoglobin concentration
15 # hematocrit | Haematocrit percentage
16 # MCV | Mean corpuscular volume
17 # MCH | Mean corpuscular haemoglobin
18 # MCHC | Mean corpuscular haemoglobin concentration
19 # Pc | Platelet count
20 # MPV | Mean platelet (thrombocyte) volume
21 # LymC | Lymphocyte count
22 # MonC | Monocyte count
23 # NeuC | Neutrophill count
24 # EosC | Eosinophill count
25 # BasC | Basophill count
26 # nRBC | Nucleated red blood cell count
27 # RC | Reticulocyte count
28 # MRV | Mean reticulocyte volume
29 # MSCV | Mean sphered cell volume
30 # IRF | Immature reticulocyte fraction
31 # HLSRC | High light scatter reticulocyte count
32 # MicU | Microalbumin in urine
33 # CreaU | Creatinine (enzymatic) in urine
34 # PotU | Potassium in urine
35 # SodU | Sodium in urine
36 # Alb | Albumin
37 # ALP | Alkaline phosphatase
38 # Alanine | Alanine aminotransferase
39 # ApoA | Apolipoprotein A
40 # ApoB | Apolipoprotein B
41 # AA | Aspartate aminotransferase
42 # DBil | Direct bilirubin
43 # Urea | Urea
44 # Calcium | Calcium
45 # Cholesterol | Cholesterol
46 # Creatinine | Creatinine
47 # CRP | C-reactive protein
48 # CystatinC | Cystatin C
49 # GGT | Gamma glutamyltransferase
50 # Glu | Glucose
51 # HbA1c | Glycated haemoglobin (HbA1c)
52 # HDL | HDL cholesterol
53 # IGF1 | IGF-1
54 # LDL | LDL direct
55 # LpA | Lipoprotein A
56 # Oestradiol | Oestradiol
57 # Phosphate | Phosphate
58 # Rheu | Rheumatoid factor
59 # SHBG | SHBG
60 # TotalBil | Total bilirubin
61 # Testosterone | Testosterone
62 # TotalProtein | Total protein
63 # Tri | Triglycerides
64 # Urate | Urate
65 # VitaminD | Vitamin D
66 # smoking | Current tobacco smoking
67 # alcohol | Alcohol intake frequency.
68 # ipaq_activity_group | IPAQ activity group
69 # moderate_activity_met_minutes_week | MET minutes per week for moderate activity
70 # vigorous_activity_met_minutes_week | MET minutes per week for vigorous activity
71 # walking_met_minutes_week | MET minutes per week for walking
72 # total_activity_met_minutes_week | Summed MET minutes per week for all activity
73 # total_activity_days | Summed days activity
74 # total_activity_minutes | Summed minutes activity
75 # heavy_diy_duration | Duration of heavy DIY
76 # light_diy_duration | Duration of light DIY
77 # moderate_activity_duration | Duration of moderate activity
78 # other_exercise_duration | Duration of other exercises
79 # strenuous_sport_duration | Duration of strenuous sports
80 # vigorous_activity_duration | Duration of vigorous activity
81 # walking_duration | Duration of walks
82 # pleasure_walking_duration | Duration walking for pleasure
83 # heavy_diy_frequency_4_weeks | Frequency of heavy DIY in last 4 weeks
84 # light_diy_frequency_4_weeks | Frequency of light DIY in last 4 weeks
85 # other_exercise_frequency_4_weeks | Frequency of other exercises in last 4 weeks
86 # stair_climbing_frequency_4_weeks | Frequency of stair climbing in last 4 weeks
87 # strenuous_sport_frequency_4_weeks | Frequency of strenuous sports in last 4 weeks
88 # pleasure_walking_frequency_4_weeks | Frequency of walking for pleasure in last 4 weeks
89 # moderate_activity_days_week_10min | Number of days/week of moderate physical activity 10+ minutes
90 # vigorous_activity_days_week_10min | Number of days/week of vigorous physical activity 10+ minutes
91 # walking_days_week_10min | Number of days/week walked 10+ minutes
92 # driving_time | Time spent driving
93 # computer_use_time | Time spent using computer
94 # tv_watching_time | Time spent watching television (TV)
95 # physical_activity_types_4_weeks | Types of physical activity in last 4 weeks
96 # nonwork_transport_types | Types of transport used (excluding work)
97 # usual_walking_pace | Usual walking pace
98 # mobile_phone_use_duration | Length of mobile phone use
99 # mobile_phone_use_weekly_3_months | Weekly usage of mobile phone in last 3 months
100 # computer_game_playing | Plays computer games
101 # sleep_duration | Sleep duration
102 # chronotype | Morning/evening person (chronotype)
103 # daytime_napping | Nap during day
104 # insomnia | Sleeplessness / insomnia
105 # daytime_dozing | Daytime dozing / sleeping
106 # ever_smoked | Ever smoked
107 # smoking_pack_years | Pack years of smoking
108 # smoking_status | Smoking status
109 # past_tobacco_smoking | Past tobacco smoking
110 # lifetime_smoking_100_plus | Light smokers, at least 100 smokes in lifetime
111 # current_tobacco_type | Type of tobacco currently smoked
112 # current_cigarettes_per_day | Number of cigarettes currently smoked daily (current cigarette smokers)
113 # previous_cigarettes_per_day_current_cigar_pipe_smokers | Number of cigarettes previously smoked daily (current cigar/pipe smokers)
114 # time_to_first_cigarette | Time from waking to first cigarette
115 # ever_tried_smoking_cessation | Ever tried to stop smoking
116 # smoking_change_vs_10_years_ago | Smoking compared to 10 years previous
117 # previous_tobacco_type | Type of tobacco previously smoked
118 # previous_cigarettes_per_day | Number of cigarettes previously smoked daily
119 # ever_stopped_smoking_6_months | Ever stopped smoking for 6+ months
120 # household_smokers | Smoking/smokers in household
121 # home_secondhand_smoke_exposure | Exposure to tobacco smoke at home
122 # nonhome_secondhand_smoke_exposure | Exposure to tobacco smoke outside home
123 # cooked_vegetable_intake | Cooked vegetable intake
124 # raw_vegetable_intake | Salad / raw vegetable intake
125 # fresh_fruit_intake | Fresh fruit intake
126 # dried_fruit_intake | Dried fruit intake
127 # oily_fish_intake | Oily fish intake
128 # non_oily_fish_intake | Non-oily fish intake
129 # processed_meat_intake | Processed meat intake
130 # poultry_intake | Poultry intake
131 # beef_intake | Beef intake
132 # lamb_mutton_intake | Lamb/mutton intake
133 # pork_intake | Pork intake
134 # age_last_ate_meat | Age when last ate meat
135 # food_avoidance_eggs_dairy_wheat_sugar | Never eat eggs, dairy, wheat, sugar
136 # cheese_intake | Cheese intake
137 # milk_type | Milk type used
138 # spread_type | Spread type
139 # bread_intake | Bread intake
140 # bread_type | Bread type
141 # cereal_intake | Cereal intake
142 # cereal_type | Cereal type
143 # added_salt | Salt added to food
144 # tea_intake | Tea intake
145 # coffee_intake | Coffee intake
146 # coffee_type | Coffee type
147 # hot_drink_temperature | Hot drink temperature
148 # water_intake | Water intake
149 # diet_variation | Variation in diet
150 # alcohol_drinker_status | Alcohol drinker status
151 # former_alcohol_drinker | Former alcohol drinker
152 # red_wine_intake_monthly | Average monthly red wine intake
153 # champagne_white_wine_intake_monthly | Average monthly champagne plus white wine intake
154 # beer_cider_intake_monthly | Average monthly beer plus cider intake
155 # spirits_intake_monthly | Average monthly spirits intake
156 # fortified_wine_intake_monthly | Average monthly fortified wine intake
157 # other_alcohol_intake_monthly | Average monthly intake of other alcoholic drinks
158 # red_wine_intake_weekly | Average weekly red wine intake
159 # champagne_white_wine_intake_weekly | Average weekly champagne plus white wine intake
160 # beer_cider_intake_weekly | Average weekly beer plus cider intake
161 # spirits_intake_weekly | Average weekly spirits intake
162 # fortified_wine_intake_weekly | Average weekly fortified wine intake
163 # other_alcohol_intake_weekly | Average weekly intake of other alcoholic drinks
164 # alcohol_with_meals | Alcohol usually taken with meals
165 # country_of_birth_uk_elsewhere | Country of birth (UK/elsewhere)
166 # breastfed_in_infancy | Breastfed as a baby
167 # comparative_body_size_age_10 | Comparative body size at age 10
168 # comparative_height_age_10 | Comparative height size at age 10
169 # handedness | Handedness (chirality/laterality)
170 # adopted_as_child | Adopted as a child
171 # multiple_birth | Part of a multiple birth
172 # maternal_smoking_around_birth | Maternal smoking around birth
173 # accommodation_type | Type of accommodation lived in
174 # housing_tenure | Own or rent accommodation lived in
175 # gas_solid_fuel_use | Gas or solid-fuel cooking/heating
176 # home_heating_types | Heating type(s) in home
177 # household_vehicle_count | Number of vehicles in household
178 # household_income_before_tax | Average total household income before tax
179 # current_employment_status | Current employment status
180 # current_employment_status_corrected | Current employment status - corrected
181 # home_work_distance | Distance between home and job workplace
182 # main_job_hours_week | Length of working week for main job
183 # commuting_frequency | Frequency of travelling from home to job workplace
184 # commuting_transport_type | Transport type for commuting to job workplace
185 # job_walking_standing | Job involves mainly walking or standing
186 # job_heavy_manual_work | Job involves heavy manual or physical work
187 # job_shift_work | Job involves shift work
188 # job_night_shift_work | Job involves night shift work
189 # educational_qualifications | Qualifications
190 # age_completed_full_time_education | Age completed full time education
191 # friend_family_visit_frequency | Frequency of friend/family visits
192 # leisure_social_activities | Leisure/social activities
193 # ability_to_confide | Able to confide
194 # bipolar_major_depression_status | Bipolar and major depression status
195 # neuroticism_score | Neuroticism score
196 # mood_swings | Mood swings
197 # miserableness | Miserableness
198 # irritability | Irritability
199 # sensitivity_hurt_feelings | Sensitivity / hurt feelings
200 # fed_up_feelings | Fed-up feelings
201 # nervous_feelings | Nervous feelings
202 # worry_anxiety_feelings | Worrier / anxious feelings
203 # tenseness_highly_strung | Tense / 'highly strung'
204 # suffering_from_nerves | Suffer from 'nerves'
205 # loneliness_isolation | Loneliness, isolation
206 # guilty_feelings | Guilty feelings
207 # risk_taking | Risk taking
208 # happiness | Happiness
209 # job_satisfaction | Work/job satisfaction
210 # health_satisfaction | Health satisfaction
211 # family_relationship_satisfaction | Family relationship satisfaction
212 # friendship_satisfaction | Friendships satisfaction
213 # financial_situation_satisfaction | Financial situation satisfaction
214 # depressed_mood_frequency_2_weeks | Frequency of depressed mood in last 2 weeks
215 # disinterest_frequency_2_weeks | Frequency of unenthusiasm / disinterest in last 2 weeks
216 # tenseness_restlessness_frequency_2_weeks | Frequency of tenseness / restlessness in last 2 weeks
217 # tiredness_lethargy_frequency_2_weeks | Frequency of tiredness / lethargy in last 2 weeks
218 # ever_depressed_full_week | Ever depressed for a whole week
219 # longest_depression_duration | Longest period of depression
220 # depression_episode_count | Number of depression episodes
221 # longest_disinterest_duration | Longest period of unenthusiasm / disinterest
222 # disinterest_episode_count | Number of unenthusiastic/disinterested episodes
223 # ever_manic_hyper_2_days | Ever manic/hyper for 2 days
224 # ever_irritable_argumentative_2_days | Ever highly irritable/argumentative for 2 days
225 # manic_hyper_symptoms | Manic/hyper symptoms
226 # longest_manic_irritable_episode_duration | Length of longest manic/irritable episode
227 # manic_irritable_episode_severity | Severity of manic/irritable episodes
228 # adverse_life_events_2_years | Illness, injury, bereavement, stress in last 2 years
229 # outdoor_time_summer | Time spend outdoors in summer
230 # outdoor_time_winter | Time spent outdoors in winter
231 # skin_tanning_ease | Ease of skin tanning
232 # childhood_sunburn_frequency | Childhood sunburn occasions
233 # sun_uv_protection_use | Use of sun/uv protection
234 # solarium_sunlamp_frequency | Frequency of solarium/sunlamp use
235 # proximity_to_major_road | Close to major road
236 # inverse_distance_nearest_major_road | Inverse distance to the nearest major road
237 # inverse_distance_nearest_road | Inverse distance to the nearest road
238 # no2_2005 | Nitrogen dioxide air pollution; 2005
239 # no2_2006 | Nitrogen dioxide air pollution; 2006
240 # no2_2007 | Nitrogen dioxide air pollution; 2007
241 # no2_2010 | Nitrogen dioxide air pollution; 2010
242 # nox_2010 | Nitrogen oxides air pollution; 2010
243 # pm10_2007 | Particulate matter air pollution (pm10); 2007
244 # pm10_2010 | Particulate matter air pollution (pm10); 2010
245 # pm25_absorbance_2010 | Particulate matter air pollution (pm2.5) absorbance; 2010
246 # pm25_2010 | Particulate matter air pollution (pm2.5); 2010
247 # pm25_10_2010 | Particulate matter air pollution 2.5-10um; 2010
248 # major_road_length_100m | Sum of road length of major roads within 100m
249 # major_road_traffic_load | Total traffic load on major roads
250 # nearest_major_road_traffic_intensity | Traffic intensity on the nearest major road
251 # nearest_road_traffic_intensity | Traffic intensity on the nearest road
252 # noise_level_16h | Average 16-hour sound level of noise pollution
253 # noise_level_24h | Average 24-hour sound level of noise pollution
254 # noise_level_daytime | Average daytime sound level of noise pollution
255 # noise_level_evening | Average evening sound level of noise pollution
256 # noise_level_nighttime | Average night-time sound level of noise pollution
257 # natural_environment_percent_1000m | Natural environment percentage, buffer 1000m
258 # natural_environment_percent_300m | Natural environment percentage, buffer 300m
259 # greenspace_percent_1000m | Greenspace percentage, buffer 1000m
260 # greenspace_percent_300m | Greenspace percentage, buffer 300m
261 # domestic_garden_percent_1000m | Domestic garden percentage, buffer 1000m
262 # domestic_garden_percent_300m | Domestic garden percentage, buffer 300m
263 # water_percent_1000m | Water percentage, buffer 1000m
264 # water_percent_300m | Water percentage, buffer 300m
265 # distance_to_coast | Distance (Euclidean) to coast
